Keyword finder / Scan log
Scan log
A batch every 6 hours (starting UTC 00:25, 06:25, 12:25 and 18:25). Each row shows which seed words were scanned, how much noise was dropped, how many candidates were checked and how many new words were found, so you can judge how far to trust the data.
Last 71 batches; the latest ran 21 Nov 18:30 (UK time).
| Batch (UK time) | Seeds | Rising | Dropped | Candidates | With volume | New | Comebacks | Games | AI | .com free | Google requests |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Nov 18:30took 5 min | calculator · template | 8 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | 3 / 3 | 8 |
| 21 Nov 16:35took 10 min | simulator · maker | 28 | 0 | 12 | 12 | 3 | 0 | 5 | 0 | 5 / 12 | 16 |
| 21 Nov 14:34took 9 min | game · generator | 25 | 10 | 9 | 7 | 1 | 3 | 4 | 0 | 3 / 7 | 14 |
| 21 Nov 12:31took 6 min | online · app | 18 | 12 | 5 | 3 | 0 | 0 | 2 | 0 | 2 / 3 | 10 |
| 21 Nov 10:33took 8 min | ai · tool | 10 | 0 | 6 | 5 | 1 | 2 | 3 | 1 | 2 / 5 | 12 |
| 21 Nov 08:30took 5 min · rate-limited by Google Trends | idle · io game | 37 | 0 | 12 | 4 | 0 | 0 | 4 | 0 | 3 / 4 | 8 |
| 21 Nov 06:31took 6 min | unblocked · clicker | 3 | 0 | 5 | 3 | 1 | 0 | 3 | 0 | 1 / 3 | 10 |
| 21 Nov 04:34took 9 min | calculator · template | 9 | 0 | 9 | 6 | 0 | 0 | 4 | 1 | 1 / 6 | 14 |
| 21 Nov 02:26took 1 min · rate-limited by Google Trends | simulator · maker | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2 |
| 21 Nov 00:31took 6 min | game · generator | 33 | 5 | 5 | 4 | 1 | 0 | 3 | 0 | 0 / 4 | 10 |
| 20 Nov 22:30took 5 min | online · app | 24 | 13 | 4 | 1 | 0 | 1 | 1 | 0 | 0 / 1 | 8 |
| 20 Nov 20:32took 8 min | ai · tool | 10 | 0 | 8 | 5 | 1 | 1 | 2 | 2 | 2 / 5 | 12 |
| 20 Nov 18:31took 6 min · rate-limited by Google Trends | idle · io game | 35 | 0 | 12 | 6 | 0 | 0 | 6 | 0 | 4 / 6 | 10 |
| 20 Nov 16:31took 6 min | unblocked · clicker | 3 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 / 1 | 10 |
| 20 Nov 14:32took 8 min | calculator · template | 7 | 0 | 7 | 5 | 0 | 1 | 2 | 0 | 2 / 5 | 12 |
| 20 Nov 12:35took 10 min | simulator · maker | 19 | 1 | 11 | 10 | 6 | 0 | 8 | 0 | 7 / 10 | 16 |
| 20 Nov 10:32took 8 min · rate-limited by Google Trends | game · generator | 34 | 6 | 6 | 6 | 1 | 0 | 4 | 0 | 4 / 6 | 12 |
| 20 Nov 08:32took 8 min | online · app | 17 | 11 | 8 | 6 | 3 | 1 | 3 | 0 | 3 / 6 | 12 |
| 20 Nov 06:26took 1 min · rate-limited by Google Trends | ai · tool | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2 |
| 20 Nov 04:31took 6 min · rate-limited by Google Trends | idle · io game | 22 | 0 | 12 | 7 | 0 | 0 | 7 | 0 | 3 / 7 | 10 |
| 20 Nov 02:30took 5 min · rate-limited by Google Trends | unblocked · clicker | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 / 1 | 8 |
| 20 Nov 00:32took 8 min | calculator · template | 6 | 1 | 6 | 5 | 1 | 2 | 3 | 0 | 4 / 5 | 12 |
| 19 Nov 22:34took 9 min | simulator · maker | 15 | 1 | 11 | 8 | 1 | 3 | 6 | 0 | 5 / 8 | 14 |
| 19 Nov 20:31took 6 min | game · generator | 32 | 6 | 6 | 4 | 0 | 0 | 3 | 0 | 0 / 4 | 10 |
| 19 Nov 18:28took 3 min · rate-limited by Google Trends | online · app | 29 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 6 |
| 19 Nov 16:32took 8 min · rate-limited by Google Trends | ai · tool | 9 | 1 | 9 | 8 | 0 | 0 | 3 | 3 | 3 / 8 | 12 |
| 19 Nov 14:27took 2 min · rate-limited by Google Trends | idle · io game | 22 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 4 |
| 19 Nov 12:30took 5 min | unblocked · clicker | 2 | 1 | 4 | 3 | 1 | 1 | 3 | 0 | 2 / 3 | 8 |
| 19 Nov 10:32took 8 min · rate-limited by Google Trends | calculator · template | 7 | 1 | 6 | 5 | 2 | 1 | 3 | 1 | 3 / 5 | 12 |
| 19 Nov 08:28took 3 min · rate-limited by Google Trends | simulator · maker | 17 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 6 |
| 19 Nov 06:32took 8 min | game · generator | 32 | 6 | 8 | 6 | 1 | 2 | 3 | 0 | 1 / 6 | 12 |
| 19 Nov 04:32took 8 min | online · app | 26 | 14 | 7 | 6 | 2 | 0 | 3 | 1 | 2 / 6 | 12 |
| 19 Nov 02:28took 3 min · rate-limited by Google Trends | ai · tool | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 6 |
| 19 Nov 00:26took 1 min · rate-limited by Google Trends | idle · io game | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2 |
| 18 Nov 22:31took 6 min | unblocked · clicker | 0 | 2 | 6 | 3 | 2 | 0 | 2 | 1 | 2 / 3 | 10 |
| 18 Nov 20:34took 9 min | calculator · template | 7 | 1 | 9 | 7 | 3 | 2 | 4 | 0 | 3 / 7 | 14 |
| 18 Nov 18:26took 1 min · rate-limited by Google Trends | simulator · maker | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2 |
| 18 Nov 16:27took 2 min · rate-limited by Google Trends | game · generator | 25 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 4 |
| 18 Nov 14:29took 4 min · rate-limited by Google Trends | online · app | 22 | 13 | 7 | 4 | 0 | 0 | 3 | 0 | 2 / 4 | 7 |
| 18 Nov 12:30took 5 min · rate-limited by Google Trends | ai · tool | 11 | 1 | 10 | 4 | 0 | 0 | 2 | 1 | 1 / 4 | 8 |
| 18 Nov 10:27took 2 min · rate-limited by Google Trends | idle · io game | 23 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 4 |
| 18 Nov 08:29took 4 min · rate-limited by Google Trends | unblocked · clicker | 2 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 1 / 2 | 7 |
| 18 Nov 06:29took 5 min | calculator · template | 9 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 1 / 2 | 8 |
| 18 Nov 04:32took 8 min | simulator · maker | 20 | 1 | 8 | 7 | 3 | 1 | 7 | 0 | 5 / 7 | 12 |
| 18 Nov 02:35took 10 min | game · generator | 29 | 6 | 12 | 11 | 4 | 5 | 8 | 0 | 5 / 11 | 16 |
| 18 Nov 00:32took 8 min · rate-limited by Google Trends | online · app | 30 | 14 | 10 | 9 | 0 | 0 | 5 | 1 | 3 / 9 | 12 |
| 17 Nov 22:32took 8 min | ai · tool | 11 | 1 | 7 | 6 | 3 | 1 | 3 | 2 | 2 / 6 | 12 |
| 17 Nov 20:35took 10 min | idle · io game | 19 | 0 | 12 | 9 | 2 | 3 | 9 | 0 | 6 / 9 | 16 |
| 17 Nov 18:31took 6 min | unblocked · clicker | 0 | 0 | 7 | 3 | 1 | 0 | 3 | 0 | 3 / 3 | 10 |
| 17 Nov 16:29took 4 min · rate-limited by Google Trends | calculator · template | 10 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 3 / 3 | 7 |
| 17 Nov 14:30took 6 min · rate-limited by Google Trends | simulator · maker | 20 | 0 | 11 | 6 | 0 | 0 | 5 | 0 | 1 / 6 | 9 |
| 17 Nov 12:31took 6 min · rate-limited by Google Trends | game · generator | 23 | 9 | 8 | 7 | 0 | 0 | 6 | 0 | 3 / 7 | 10 |
| 17 Nov 10:28took 3 min · rate-limited by Google Trends | online · app | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 6 |
| 17 Nov 08:29took 5 min | ai · tool | 15 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 2 / 2 | 8 |
| 17 Nov 06:35took 10 min · rate-limited by Google Trends | idle · io game | 19 | 0 | 12 | 10 | 2 | 2 | 10 | 0 | 6 / 10 | 16 |
| 17 Nov 04:31took 6 min | unblocked · clicker | 2 | 0 | 6 | 3 | 2 | 1 | 3 | 0 | 0 / 3 | 10 |
| 17 Nov 02:29took 4 min · rate-limited by Google Trends | calculator · template | 12 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 / 3 | 7 |
| 17 Nov 00:31took 6 min | simulator · maker | 24 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 1 / 2 | 10 |
| 16 Nov 22:31took 6 min | game · generator | 26 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 2 / 3 | 10 |
| 16 Nov 20:31took 6 min | online · app | 29 | 12 | 5 | 3 | 1 | 0 | 3 | 0 | 0 / 3 | 10 |
| 16 Nov 18:32took 8 min | ai · tool | 13 | 1 | 8 | 5 | 1 | 2 | 2 | 1 | 1 / 5 | 12 |
| 16 Nov 16:29took 5 min · rate-limited by Google Trends | idle · io game | 16 | 0 | 12 | 4 | 0 | 0 | 4 | 0 | 4 / 4 | 8 |
| 16 Nov 14:29took 5 min | unblocked · clicker | 3 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 / 2 | 8 |
| 16 Nov 12:35took 10 min | calculator · template | 13 | 0 | 11 | 10 | 4 | 3 | 4 | 0 | 6 / 10 | 16 |
| 16 Nov 10:32took 8 min | simulator · maker | 23 | 3 | 8 | 6 | 1 | 3 | 6 | 0 | 3 / 6 | 12 |
| 16 Nov 08:31took 6 min | game · generator | 25 | 5 | 7 | 3 | 1 | 2 | 2 | 1 | 1 / 3 | 10 |
| 16 Nov 06:31took 6 min | online · app | 29 | 11 | 7 | 2 | 0 | 2 | 0 | 0 | 1 / 2 | 10 |
| 16 Nov 04:32took 8 min | ai · tool | 16 | 1 | 8 | 6 | 0 | 2 | 3 | 0 | 3 / 6 | 12 |
| 16 Nov 02:27took 3 min · rate-limited by Google Trends | idle · io game | 30 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 5 |
| 16 Nov 00:30took 5 min | unblocked · clicker | 3 | 0 | 4 | 4 | 2 | 0 | 4 | 0 | 3 / 4 | 8 |
| 15 Nov 22:31took 6 min | calculator · template | 13 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 3 / 3 | 10 |
“With volume” means interest above roughly 1% of gpts. “Dropped” covers rising terms about sports fixtures, news, dates and gambling.